gunbarrel 25

 

Thank you, competitors!

INDIVIDUAL RESULTS FROM 3/23/24 

Bib # Participant Name M/F Age ki/Board Division Rank Laps
Girls Ski 12 & Under
106 Endlich, Erika F 11 Ski 12 61 28
36 Chen, Claire F 11 Ski 12 82 25
20 McLeod, Teagan F 9 Ski 12 23
76 Masys, Reese F 10 Ski 12 22
67 Rozier, Dani F 12 Ski 12 16
Boys Ski 12 & Under
38 Chen, Bodhi M 12 Ski 12 16 25
13 Smith, Maxwell M 11 Ski 12 20 26
100 Luis, Harper M 11 Ski 12 37 30
35 Rhodes, Colin M 12 Ski 12 49 26
39 Fullard, Blake M 11 Ski 12 51 25
119 Liu, Nathan M 7 Ski 12 55 28
7 Connelly, Ocean M 9 Ski 12 63 27
63 Mallein, Jacques M 7 Ski 12 69 27
19 Haueter, Logan M 9 Ski 12 71 25
15 Kelly, Cormac M 9 Ski 12 80 25
16 Kelly, Declan M 9 Ski 12 81 25
54 Berberich, Indigo M 7 Ski 12 84 25
22 Kasman, Sam M 10 Ski 12 24
107 Huang, Will M 10 Ski 12 24
70 Pawar, Shawn M 11 Ski 12 23
50 Luis, Easton M 9 Ski 12 22
62 Ashwin, Kailash M 7 Ski 12 21
97 Souers, Nolan M 8 Ski 12 16
125 Petersen, William M 9 Ski 12 10
83 McLeod, Ewan M 7 Ski 12 9
Girls Ski 13-20
111 Close Grover, Kai F 14 Board 17 31 31
Boys Board 17 & Under
135 Gandhi, Kaden M 14 Board 17 70 27
57 Jagiello, Filip M 10 Board 17 22
Women Board 18+
4 Barrett, Desi F 40 Board 18 22 32
105 Comien, Natasha F 33 Board 18 28 30
48 Cambria, Jen Menzel F 43 Board 18 35 30
145 Langer, Jenna F 36 Board 18 38 30
45 Gandhi, Nina F 38 Board 18 59 28
113 Close, Reb F 51 Board 18 87 25
Men Board 18+
41 Tase, James M 42 Board 18 9 26
68 Cho, James M 57 Board 18 17 34
82 Vertin, Chris M 35 Board 18 18 33
131 Vitori, Michael M 37 Board 18 24 26
114 Grover, Casey M 40 Board 18 30 31
31 Meyers, Cole M 27 Board 18 32 31
96 McGannon, Jesse M 37 Board 18 45 27
14 Moore, Jake M 29 Board 18 52 29
99 Stark, John M 38 Board 18 58 25
87 Ding, Feng M 54 Board 18 62 27
91 Li, Hanming M 26 Board 18 64 27
90 Wang, Luzhe M 32 Board 18 73 26
33 Escobedo, Ethan M 34 Board 18 89 25
6 Peters, Joseph M 45 Board 18 23
98 Huang, Ben M 27 Board 18 19
10 Djordjevic, Mick M 36 Board 18 17
32 Kaminsky, Andrew M 33 Board 18 16
134 Newman, Nick M 37 Board 18 14
Women Ski 13-20
104 Ratcliffe, Brinly F 18 Ski 20 14 35
17 Porter, Lauren F 13 Ski 20 26 31
101 Ratcliffe, Megan F 20 Ski 20 40 30
110 Gong, Ashley F 19 Ski 20 68 28
28 Hildebrand, Isabella F 18 Ski 20 86 25
24 Spilman, Elizabeth F 14 Ski 20 88 25
64 Hunt, Kendall F 15 Ski 20 24
93 Pauls, Ruhee F 13 Ski 20 16
81 Sicz, Charlotte F 14 Ski 20 15
95 Liu, Bridget F 17 Ski 20 15
122 Zhang, Hannah F 14 Ski 20 7
26 Borromeo, Summer F 15 Ski 20 1
Men Ski 13-20
51 King, Payton M 16 Ski 20 5 34
53 King, Jaxon Ryan M 20 Ski 20 6 26
75 Tuzar, Dane M 16 Ski 20 11 36
23 Porter, Trexler M 16 Ski 20 12 29
11 Haueter, Ethan M 14 Ski 20 33 29
123 Savchenko, Daniel M 13 Ski 20 74 27
94 Pauls, Roshan M 15 Ski 20 76 26
78 Daughters, Wilson M 15 Ski 20 79 26
61 Ashwin, Shashank M 13 Ski 20 85 25
137 Liu, Xinyu M 16 Ski 20 24
65 Hunt, Everett M 19 Ski 20 18
72 Hambel, Breslin M 15 Ski 20 17
116 Charas, Cole M 18 Ski 20 3
136 Gandhi, Kyan M 18 Ski 20 2
Women Ski 20-39
71 Johnson, Marissa F 36 Ski 30 56 28
Men Ski 20-39
2 Commanda, Brandon M 36 Ski 30 2 40
49 Gadomski, Mik M 38 Ski 30 3 34
37 Vinocur, Jacob M 37 Ski 30 4 26
3 De Nevers, Sequoya M 29 Ski 30 7 38
132 Arnold, David M 35 Ski 30 10 36
55 Villadsen, Eric M 30 Ski 30 13 36
27 Kallabis, Ryan M 34 Ski 30 21 33
117 Shellow, Evan M 24 Ski 30 23 32
1 Gutierrez, Gabriel M 27 Ski 30 25 32
77 Wang, Jay M 30 Ski 30 42 25
84 Fores, Thomas M 36 Ski 30 43 26
115 Fader, Joshua M 26 Ski 30 50 29
88 Zhou, Lizan M 33 Ski 30 57 26
124 Luttrell, Brian M 33 Ski 30 65 26
120 Carruthers, Isaac M 36 Ski 30 72 26
89 Jimenez, Juan M 35 Ski 30 24
92 Pini, Davide M 31 Ski 30 22
69 Oberkirch, Daniel M 29 Ski 30 15
74 Zunio, Tomas M 25 Ski 30 15
47 Guy, Carson M 38 Ski 30 10
Men Ski 40-59
12 Barrett, Daniel M 40 Ski 40 1 41
5 Peters, Skye M 48 Ski 40 8 38
42 Olander, Andrew M 55 Ski 40 19 33
85 Rousseas, Michael M 46 Ski 40 27 32
40 Fullard, Stephen M 47 Ski 40 34 26
52 King, Ted M 52 Ski 40 36 30
108 Ratcliffe, Joshua M 49 Ski 40 39 30
30 Zheng, Yuankai M 54 Ski 40 41 30
56 Falvey, Ryan M 43 Ski 40 44 30
130 Zhao, Charlie M 56 Ski 40 47 31
44 Rhodes, Patrick M 42 Ski 40 48 26
121 Zhang , Liang M 49 Ski 40 53 30
34 Souers, Scott M 43 Ski 40 66 28
18 Cohen, Brian M 54 Ski 40 67 27
43 Mallein, Jean Claude M 43 Ski 40 75 26
80 Holden, Scott M 40 Ski 40 77 25
133 Rankow, Alex M 41 Ski 40 78 26
79 Daughters, Stephen M 54 Ski 40 83 25
59 Tuzar, George M 59 Ski 40 24
112 Veto, Daniel M 58 Ski 40 23
73 Naaman, Alexandre M 51 40 40 22
118 Liu, Shengpu M 44 Ski 40 21
150 Weng, Kevin M 51 Ski 40 20
46 Haynold, Oliver M 46 Ski 40 18
103 Monroe, Thomas M 43 Ski 40 18
138 Liu, Changmeng M 50 Ski 40 16
86 Zhang, Wei M 49 Ski 40 13
21 Kasman, Kenneth M 48 Ski 40 11
25 Borromeo, Rainer M 50 Ski 40 1
8 Parnakian, Jeff M 43 Ski 40 0
Men Ski 60+
29 Salfen, Owen M 64 Ski 60 15 34
109 Goehring, Brad M 60 Ski 60 29 31
66 Organ, Don M 66 Ski 60 46 30
9 Traynor, Patrick M 60 Ski 60 54 29
58 Grell, Jeffrey M 66 Ski 60 60 26
60 Porter, Russ M 60 Ski 60 21
102 York, Sterling M 60 Ski 60 14

 

IRON RESULTS 3/23/24

Bib # Participant Name M/F Age Ski/Board Rank Laps
Ironwoman--Board
4 Barrett, Desi F 40 Board 22 32
48 Cambria, Jen Menzel F 43 Board 35 30
105 Comien, Natasha F 33 Board 28 30
145 Langer, Jenna F 36 Board 38 30
45 Gandhi, Nina F 38 Board 59 28
113 Close, Reb F 51 Board 87 25
Ironman--Board
68 Cho, James M 57 Board 17 34
82 Vertin, Chris M 35 Board 18 33
31 Meyers, Cole M 27 Board 32 31
114 Grover, Casey M 40 Board 30 31
14 Moore, Jake M 29 Board 52 29
87 Ding, Feng M 54 Board 62 27
91 Li, Hanming M 26 Board 64 27
96 McGannon, Jesse M 37 Board 45 27
41 Tase, James M 42 Board 9 26
90 Wang, Luzhe M 32 Board 73 26
131 Vitori, Michael M 37 Board 24 26
33 Escobedo, Ethan M 34 Board 25
99 Stark, John M 38 Board 25
6 Peters, Joseph M 45 Board 23
98 Huang, Ben M 27 Board 19
10 Djordjevic, Mick M 36 Board 17
32 Kaminsky, Andrew M 33 Board 16
134 Newman, Nick M 37 Board 14
Iron Girl--Ski & Board (17 & Under)
17 Porter, Lauren F 13 Ski 26 31
111 Close Grover, Kai F 14 Board 31 31
106 Endlich, Erika F 11 Ski 61 28
36 Chen, Claire F 11 Ski 82 25
24 Spilman, Elizabeth F 14 Ski 88 25
64 Hunt, Kendall F 15 Ski 24
20 McLeod, Teagan F 9 Ski 23
76 Masys, Reese F 10 Ski 22
67 Rozier, Dani F 12 Ski 16
93 Pauls, Ruhee F 13 Ski 16
81 Sicz, Charlotte F 14 Ski 15
95 Liu, Bridget F 17 Ski 15
122 Zhang, Hannah F 14 Ski 7
26 Borromeo, Summer F 15 Ski 1
Iron Boy--Ski & Board (17 & Under)
75 Tuzar, Dane M 16 Ski 11 36
51 King, Payton M 16 Ski 5 34
100 Luis, Harper M 11 Ski 37 30
11 Haueter, Ethan M 14 Ski 33 29
23 Porter, Trexler M 16 Ski 12 29
119 Liu, Nathan M 7 Ski 55 28
63 Mallein, Jacques M 7 Ski 69 27
7 Connelly, Ocean M 9 Ski 63 27
123 Savchenko, Daniel M 13 Ski 74 27
135 Gandhi, Kaden M 14 Board 70 27
13 Smith, Maxwell M 11 Ski 20 26
35 Rhodes, Colin M 12 Ski 49 26
78 Daughters, Wilson M 15 Ski 79 26
94 Pauls, Roshan M 15 Ski 76 26
54 Berberich, Indigo M 7 Ski 84 25
15 Kelly, Cormac M 9 Ski 80 25
16 Kelly, Declan M 9 Ski 81 25
19 Haueter, Logan M 9 Ski 71 25
39 Fullard, Blake M 11 Ski 51 25
38 Chen, Bodhi M 12 Ski 16 25
61 Ashwin, Shashank M 13 Ski 85 25
22 Kasman, Sam M 10 Ski 24
107 Huang, Will M 10 Ski 24
137 Liu, Xinyu M 16 Ski 24
70 Pawar, Shawn M 11 Ski 23
50 Luis, Easton M 9 Ski 22
57 Jagiello, Filip M 10 Board 22
62 Ashwin, Kailash M 7 Ski 21
72 Hambel, Breslin M 15 Ski 17
97 Souers, Nolan M 8 Ski 16
125 Petersen, William M 9 Ski 10
83 McLeod, Ewan M 7 Ski 9
Ironwoman--Ski
104 Ratcliffe, Brinly F 18 Ski 14 35
101 Ratcliffe, Megan F 20 Ski 40 30
110 Gong, Ashley F 19 Ski 68 28
71 Johnson, Marissa F 36 Ski 56 28
28 Hildebrand, Isabella F 18 Ski 86 25
Ironman--Ski
12 Barrett, Daniel M 40 Ski 1 41
2 Commanda, Brandon M 36 Ski 2 40
3 De Nevers, Sequoya M 29 Ski 7 38
5 Peters, Skye M 48 Ski 8 38
55 Villadsen, Eric M 30 Ski 13 36
132 Arnold, David M 35 Ski 10 36
49 Gadomski, Mik M 38 Ski 3 34
29 Salfen, Owen M 64 Ski 15 34
27 Kallabis, Ryan M 34 Ski 21 33
42 Olander, Andrew M 55 Ski 19 33
117 Shellow, Evan M 24 Ski 23 32
1 Gutierrez, Gabriel M 27 Ski 25 32
85 Rousseas, Michael M 46 Ski 27 32
130 Zhao, Charlie M 56 Ski 47 31
109 Goehring, Brad M 60 Ski 29 31
56 Falvey, Ryan M 43 Ski 44 30
108 Ratcliffe, Joshua M 49 Ski 39 30
121 Zhang , Liang M 49 Ski 53 30
52 King, Ted M 52 Ski 36 30
30 Zheng, Yuankai M 54 Ski 41 30
66 Organ, Don M 66 Ski 46 30
115 Fader, Joshua M 26 Ski 50 29
9 Traynor, Patrick M 60 Ski 54 29
34 Souers, Scott M 43 Ski 66 28
18 Cohen, Brian M 54 Ski 67 27
53 King, Jaxon Ryan M 20 Ski 6 26
88 Zhou, Lizan M 33 Ski 57 26
124 Luttrell, Brian M 33 Ski 65 26
84 Fores, Thomas M 36 Ski 43 26
120 Carruthers, Isaac M 36 Ski 72 26
37 Vinocur, Jacob M 37 Ski 4 26
133 Rankow, Alex M 41 Ski 78 26
44 Rhodes, Patrick M 42 Ski 48 26
43 Mallein, Jean Claude M 43 Ski 75 26
40 Fullard, Stephen M 47 Ski 34 26
58 Grell, Jeffrey M 66 Ski 60 26
77 Wang, Jay M 30 Ski 42 25
80 Holden, Scott M 40 Ski 77 25
79 Daughters, Stephen M 54 Ski 83 25
89 Jimenez, Juan M 35 Ski 24
59 Tuzar, George M 59 Ski 24
112 Veto, Daniel M 58 Ski 23
92 Pini, Davide M 31 Ski 22
73 Naaman, Alexandre M 51 Ski 22
118 Liu, Shengpu M 44 Ski 21
60 Porter, Russ M 60 Ski 21
150 Weng, Kevin M 51 Ski 20
65 Hunt, Everett M 19 Ski 18
103 Monroe, Thomas M 43 Ski 18
46 Haynold, Oliver M 46 Ski 18
138 Liu, Changmeng M 50 Ski 16
74 Zunio, Tomas M 25 Ski 15
69 Oberkirch, Daniel M 29 Ski 15
102 York, Sterling M 60 Ski 14
86 Zhang, Wei M 49 Ski 13
21 Kasman, Kenneth M 48 Ski 11
47 Guy, Carson M 38 Ski 10
116 Charas, Cole M 18 Ski 3
136 Gandhi, Kyan M 18 Ski 2
25 Borromeo, Rainer M 50 Ski 1
8 Parnakian, Jeff M 43 Ski